Dr. Anil Ranawat, Dr. Vikas Khanduja, Dr. Vijay Shetty, Dr. Brian Kelly, TBD
– Members of ISHA Faculty
– 4–6 local Indian physicians
| TIME | TOPICS |
|---|---|
| 9:55 – 10:00 am | Welcome |
| SESSION 1 | |
| 10:00 – 10:05 am | Patient History: What Is Important? |
| 10:06 – 10:36 am | PHYSICAL EXAM |
| 10:07 – 10:12 am | Gait and ROM Assessment |
| 10:13 – 10:18 am | Intra-Articular Pain |
| 10:19 – 10:24 am | Lateral and Posterior Exam |
| 10:25 – 10:30 am | Core Exam |
| 10:31 – 10:36 am | Discussion |
| 10:37 – 11:06 am | IMAGING |
| 10:37 – 10:42 am | X-Ray |
| 10:43 – 10:48 am | MRI |
| 10:49 – 10:54 am | CT |
| 10:55 – 11:00 am | Ultrasound |
| 11:01 – 11:06 am | Discussion |
| 11:07 – 11:30 am | COMMON DIAGNOSES |
| 11:07 – 11:12 am | Pathomechanics of FAI |
| 11:13 – 11:18 am | Pathomechanics of Hip Dysplasia / DDH |
| 11:19 – 11:24 am | Is it FAI or DDH? |
| 11:25 – 11:30 am | Discussion |
| 11:30 – 12:00 pm | TEA BREAK |
| SESSION 2 | |
| 12:00 – 12:47 pm | TREATMENT |
| 12:00 – 12:05 pm | Capsular Management |
| 12:06 – 12:11 pm | Indications for Femoral Surgery With a PAO |
| 12:12 – 12:17 pm | PAO Is Best for Mild Dysplasia |
| 12:18 – 12:23 pm | Discussion |
| 12:24 – 12:29 pm | Indications / Contraindications for Hip Arthroscopy: Who Is Best Suited for Good Outcomes? |
| 12:30 – 12:35 pm | Treatment of Cartilage Injury in Hip Arthroscopy |
| 12:36 – 12:41 pm | Intra-articular Osteotomies With a Surgical Hip Dislocation |
| 12:42 – 12:47 pm | Discussion |
| 12:48 – 1:47 pm | OUTCOMES AND NEW FRONTIERS |
| 12:48 – 12:53 pm | Outcomes of Femoral Derotation With an IM Nail |
| 12:54 – 12:59 pm | Long-Term Outcomes of Modified Dunn |
| 01:00 – 01:05 pm | Cartilage Changes After PAO |
| 01:06 – 01:11 pm | Discussion |
| 01:12 – 01:17 pm | What Is Next for Hip Arthroscopy? |
| 01:18 – 01:23 pm | What Is Next for PAO? |
| 01:24 – 01:29 pm | What Are the Future Needs of Hip Preservation? |
| 01:30 – 01:35 pm | ANCHOR: Present and Future |
| 01:36 – 01:41 pm | Hip Arthroscopy Study Group: Present and Future |
| 01:42 – 01:47 pm | Discussion |
| 01:47 – 02:30 pm | LUNCH |
| SESSION 3 | |
| 02:30 – 02:45 pm | Combined Anteversion + Non-Arthritic Hip |
| 02:45 – 03:00 pm | Combined Anteversion + Total Hip |
| 03:00 – 03:10 pm | Discussion |
| 03:10 – 03:25 pm | Hip-Spine + Non-Arthritic Hip |
| 03:25 – 03:40 pm | Hip-Spine + Total Hip |
| 03:40 – 03:50 pm | Discussion |
| 03:50 – 04:20 pm | TEA BREAK |
| SESSION 4 | |
| 04:20 – 04:35 pm | Abductor Pathology + Non-Arthritic Hip |
| 04:35 – 04:50 pm | Abductor Pathology + Total Hip |
| 04:50 – 05:00 pm | Discussion |
| 05:00 – 05:10 pm | IFI |
| 05:10 – 05:20 pm | AVN |
| 05:20 – 05:30 pm | Discussion |
| 05:30 – 05:35 pm | CLOSING REMARKS |