Ranawat Orthopaedic Conference has a rich tradition of propagating education in the field of Arthroplasty for the last 22 years. Initially conceptualised, led, and popularised by Late Dr. CS Ranawat, the current board aims to continue the legacy of CSR.
We would like to welcome you to the 23rd ROC at the Pink City of Jaipur from 21st to 23rd January 2027. The conference will feature discussions and debates on current and futuristic cutting-edge topics in Arthroplasty.
Please register for this exciting meeting at the earliest and take advantage of the early bird registrations.
We look forward to seeing you from 21st–23rd January 2027 in Jaipur.
Warm regards,
Dr. Amar Ranawat
Dr. Anil Ranawat
Dr. Parag Sancheti
Dr. Harish Bhende
Dr. Anoop Jhurani
Imm. Past President
Organising President
Course Chairman
Organising Secretary
| Non Residential Packages | Upto 30th June 2026 | Upto 31st Oct 2026 | Upto 31st Dec 2026 | 1st Jan 2027 Onwards Late & Spot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Amt | 18% GST | Total | Base Amt | 18% GST | Total | Base Amt | 18% GST | Total | Base Amt | 18% GST | Total | |
| Delegate | 15000 | 2700 | 17700 | 16000 | 2880 | 18880 | 17000 | 3060 | 20060 | 18000 | 3240 | 21240 |
| Accompanying Person | 12000 | 2160 | 14160 | 12000 | 2160 | 14160 | 12000 | 2160 | 14160 | 12000 | 2160 | 14160 |
Non Residential Package (Conference Only) includes:
| PACKAGES | Upto 30th June 2026 | Upto 31st Oct 2026 | Upto 31st Dec 2026 | 1st Jan 2027 Onwards Late & Spot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Amt | 18% GST | Total | Base Amt | 18% GST | Total | Base Amt | 18% GST | Total | Base Amt | 18% GST | Total | |
| Twin sharing (Per Person) | 29000 | 5220 | 34220 | 30000 | 5400 | 35400 | 31000 | 5580 | 36580 | 32000 | 5760 | 37760 |
| Single Occupancy | 41000 | 7380 | 48380 | 42000 | 7560 | 49560 | 43000 | 7740 | 50740 | 44000 | 7920 | 51920 |
| Delegate + Accompanying person | 56000 | 10080 | 66080 | 57000 | 10260 | 67260 | 58000 | 10440 | 68440 | 59000 | 10620 | 69620 |
Residential Package (2 Nights 3 Days) includes:
| PACKAGES | Upto 30th June 2026 | Upto 31st Oct 2026 | Upto 31st Dec 2026 | 1st Jan 2027 Onwards Late & Spot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Amt | 18% GST | Total | Base Amt | 18% GST | Total | Base Amt | 18% GST | Total | Base Amt | 18% GST | Total | |
| Twin sharing (Per Person) | 39000 | 7020 | 46020 | 40000 | 7200 | 47200 | 41000 | 7380 | 48380 | 42000 | 7560 | 49560 |
| Single Occupancy | 57000 | 10260 | 67260 | 58000 | 10440 | 68440 | 59000 | 10620 | 69620 | 60000 | 10800 | 70800 |
| Delegate + Accompanying person | 75000 | 13500 | 88500 | 76000 | 13680 | 89680 | 77000 | 13860 | 90860 | 78000 | 14040 | 92040 |
Residential Package (3 Nights 4 Days) includes: